Sebagai seoarang yang menekuni bidang jasa Konstruksi baik itu pekerjaan yang berskala besar atau pun kecil, harga bahan material bangunan adalah sutu yang sangat penting dan Vital sekali karena seperti yang kita tahu komposisi harga material terhadap harga item pekerjaan mencapai 80% jika dibandingkan dengan harga Jasa pesangan atau upah pemasangan yang hanya kurang dari atau sama dengan 20 %. Bisa dibayangkan jika saat kita membuat Rencana Anggaran Biaya lalu kita salah input harga material maka jelas rugi lah borongan kita.
Berikut ini adalah Daftar Harga Material terbaru 2019 :
Oke mungkin cukup segini dulu jika ada pertanyaan bisa disampaikan di kolom komentar di Bawah ini, Semoga bermanaaf.
NO | JENIS PEKERJAAN | SAT | HARGA SATUAN |
Rp. | |||
1.00 | Bondex | m2 | 135,000.00 |
2.00 | Shear studd | ttk | 32,000.00 |
3.00 | Edge closure | m3 | 125,000.00 |
4.00 | Endingstop | m3 | 50,000.00 |
5.00 | Multipleks t = 9 mm | lbr | 140,000.00 |
6.00 | Multipleks t = 1.8 mm (penolit) | lbr | 485,000.00 |
7.00 | Kayu 5/7 | btg | 65,000.00 |
8.00 | Split | m3 | 275,000.00 |
9.00 | Paku | kg | 22,000.00 |
10.00 | Pasir urug | m3 | 180,000.00 |
11.00 | tanah urug | m3 | 80,000.00 |
12.00 | Pasir pasang | m3 | 300,000.00 |
13.00 | Limestone | m3 | 260,000.00 |
14.00 | Macadam | m3 | 320,000.00 |
15.00 | Bata ringan t = 10 cm | m3 | 530,000.00 |
16.00 | paving block | m2 | 130,000.00 |
17.00 | Beton instant K-500 | zak | 60,000.00 |
18.00 | Beton instant K-600 | zak | 70,000.00 |
19.00 | Beton K-350 Slump 12±2cm (NFA) | m3 | 732,500.00 |
20.00 | Ready mix K-300 slump 12 | M3 | 710,500.00 |
21.00 | Ready mix B0 | m3 | 594,000.00 |
22.00 | Mortar | m3 | 600,000.00 |
23.00 | Beton instant K-250 | zak | 42,000.00 |
24.00 | Besi beton | kg | 8,400.00 |
25.00 | Besi beton d-13 | kg | 8,400.00 |
26.00 | Besi beton d10 | kg | 8,400.00 |
27.00 | Kawat bendrat | kg | 23,000.00 |
28.00 | Besi kolom praktis | m' | 45,333.33 |
29.00 | Wiremesh M-6 | m2 | 135,000.00 |
30.00 | Wiremesh M-7 | lbr | 750,000.00 |
31.00 | Wiremesh M-10 | lbr | 1,286,000.00 |
32.00 | Cakar ayam d13 | kg | 8,400.00 |
33.00 | Siku 50x50x5 | btg | 265,000.00 |
34.00 | Ceramic 300 x 300 | dus | 80,000.00 |
35.00 | Homogeneous tile uk. 300x600 mm | dus | 210,650.00 |
36.00 | Homogeneous tile uk. 600x600 mm non dusting | dus | 185,900.00 |
37.00 | Homogeneous tile uk. 600x600 mm rough type | dus | 185,900.00 |
38.00 | Guiding Block uk. 30x30 | pcs | 33,000.00 |
39.00 | Granit Nero Impalla | m2 | 700,000.00 |
40.00 | Mortar Perekat Keramik Dinding | zak | 67,500.00 |
41.00 | Mortar Perekat Keramik Lantai | zak | 62,500.00 |
42.00 | Mortar Tile Grout | kg | 5,000.00 |
43.00 | Mortar Plesteran | zak | 30,000.00 |
44.00 | Mortar Pasangan Bata Ringan | zak | 52,500.00 |
45.00 | Mortar Acian | zak | 44,000.00 |
46.00 | Mortar Screed | zak | 27,500.00 |
47.00 | Skimcoat | zak | 35,000.00 |
48.00 | Grouting (este) | zak | 80,000.00 |
49.00 | Beton instant K-175 | zak | 32,000.00 |
50.00 | Semen | zak | 65,000.00 |
51.00 | Closet Toto CW 824NPJW | unit | 4,316,400.00 |
52.00 | Closet Toto CW 421 J/ SW 420 JP | unit | 2,275,000.00 |
53.00 | Closet jongkok tipe CE 9 | unit | 2,554,200.00 |
54.00 | Jet washer tipe THX 403sbw ex. Toto | unit | 324,060.00 |
55.00 | Robe hook ex. Toto | unit | 273,900.00 |
56.00 | Wastafel L211CJ | unit | 1,436,160.00 |
57.00 | Wastafel Under Counter ex. Toto | unit | 1,436,160.00 |
58.00 | Wastafel LW103JT1 | unit | 2,084,940.00 |
59.00 | Wastafel L660CJ | unit | 1,217,700.00 |
60.00 | Urinoir UW447JNM | unit | 7,510,800.00 |
61.00 | Urinoir U57m | unit | 2,289,000.00 |
62.00 | Cover Mika Urinoir | unit | 75,000.00 |
63.00 | Urinoir partition | unit | 1,227,600.00 |
64.00 | Hand Shower TX423S | unit | 734,184.00 |
65.00 | Kran Dinding T26-13 | unit | 268,620.00 |
66.00 | Kran Kitchen zink TX609 | unit | 361,020.00 |
67.00 | Kitchen zink | unit | 1,540,000.00 |
68.00 | cermin asahimas 5 mm + bevel | m2 | 1,100,000.00 |
69.00 | Paper holder YH 116 | unit | 422,400.00 |
70.00 | Floor Drain | unit | 206,000.00 |
71.00 | Fauced T205 QN for Disable | unit | 552,000.00 |
72.00 | Single Fauced Toto TX 109 LD | unit | 765,000.00 |
73.00 | Grab bar disable | unit | 1,485,000.00 |
74.00 | Grab bar l=60cm | unit | 396,000.00 |
75.00 | Grab bar type L 60cm | unit | 435,000.00 |
0 Response to "Daftar harga material bangunan Terbaru Jakarta "
Posting Komentar